Karatina University is committed to strengthening teaching, research, innovation, community engagement, and graduate employability through strategic partnerships with local and international institutions. The University currently maintains twenty-two (22) active Memoranda of Understanding (MoUs) with universities, research institutions, government agencies, professional bodies, industry partners, and development organizations.
| # | Partner / Organization | Area of Collaboration |
|---|---|---|
| 1 | Kenya Agricultural and Livestock Research, Organization, Chuka and SEKU | Research |
| 2 | County Government of Nyeri (MoU) | Joint research projects and exchange programmes |
| 3 | The Forest Global Earth Observatory of the Smithsonian Tropical Research Institute | To further cooperation in the fields of tropical forest ecology, forestry sciences and natural resource management |
| 4 | University of the Witwatersrand, Johannesburg | Promote collaboration and conducting research through joint participation |
| 5 | ACEPHAP, Bayero University KANO, Nigeria and KNDI-ATRI PLC, Pwani University, MKU, MMUSC, TUK & UEA-Baraton | Joint research projects |
| 6 | Desh Bhagat University, Mandi Gobindgarh (MoU) | To promote academic exchange and cooperation in teaching, research, consultancy, entrepreneurship and startup for the mutual advancement for learning |
| 7 | Mpala Research Centre | Research |
| 8 | Bimas Kenya Limited | Development of research proposals, grant writing, publications and information sharing |
| 9 | University of Kwazulu-Natal (UKZN) | Joint research Programmes |
| 10 | Billion BEE Cooperative | Research |
| 11 | Africa Leadership Transformation Foundation | Transformative change by developing and connecting the continent’s next generation of leaders |
| 12 | Association of Start-Up and SME Enablers of Kenya | Actively promoting networking among its members that are spread out across the country |
| 13 | KTDA Management Services Limited | Joint Research |
| 14 | Kenya Accountants and Secretaries Board (KASNEB) | Vocational examinations and certification of candidates in accountancy, finance, credit, governance and management, information technology and related disciplines |
| 15 | Education for All Children Trust (EFAC) | Provide mentorship, scholarship and opportunities for work study |
| 16 | College Insurance | Administer identified academic and professional programs |
| 17 | Institute of Economic Development and Social Researches (IKSAD) | Education and research collaborations |
| 18 | The Aquaculture Consortium (TAC) Ltd | Attachment and Joint Research activities |
| 19 | BIOCC OU Estonia | Joint Research activities |
| 20 | Pioneer Child Development | Students’ attachment and internship, Joint research, symposia/conference, community outreach/community development activities, Promotion of green technology |
| 21 | National Research Funds (NRF) | Establish a framework for a sustainable and impactful collaboration between NRF and KarU |
| 22 | Academic without Borders (AWB) | Improve staff capacity in data analysis and data Management |
These collaborations continue to enhance the University’s research output, expand opportunities for students and staff, strengthen industry linkages, facilitate knowledge exchange, and contribute to national and global development agendas. Below is the list of active partnerships for your reference.
For partnership inquiries, contact:
Directorate of Career Services, University-Industry Linkages and Alumni Affairs Karatina University.